Scott P. Rogers, Associate Broker, Funkhouser Real Estate Group
HarrisonburgInvestmentProperties.com
 A service of Scott P. Rogers, Associate Broker, Funkhouser Real Estate Group 540.578.0102 | scott@HarrisonburgHousingToday.com 

College Rentals Multi Family Properties Newer Townhouses Upscale Townhouses Slightly Older Townhouses Foreclosures
TAYLOR SPRING
Taylor Spring  •  The Townes at Bluestone
taylor spring
Sales Per Year....
2023 2  (ytd)
2022 Townhouse Sale  Townhouse Sale  6
2021 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  16
2020 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  21
2019 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  11
2018 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  9
2017 Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  Townhouse Sale  16
 
Median Sales Price....
2023 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $295,000
2022 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $272,950
2021 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $245,750
2020 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $219,000
2019 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $206,000
2018 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $200,000
2017 Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices Townhouse Prices $186,250


Sample Taylor Spring Investment Analysis....
Property Details
Purchase Price $285,000 based on median sales price
 
Income (Annual)
Monthly Rental Rate $1,450 estimate based on currently available rental data   
Projected Vacancy 4% half a month per year
Gross Operating Income    $16,704     
 
Expense (Annual)
Real Estate Taxes $2,565 estimate based on median sales price
Repairs $725 estimate based on typical property condition
Association Dues $660 estimated to be $55 per month
Property Management $0 assuming self management
Insurance $1,026 estimate based on recent trends
Utilities $0 assumes tenant pays all utilities
Advertising $100 estimate
Total Operating Expenses    $5,076  
 
Cash Flow Before Tax
Gross Operating Income $16,704  
 - Operating Expenses  - $5,076  
Net Operating Income $11,628     
 - Annual Debt Service  - $13,404 financing 80% of the purchase price at 4.25%
Cash Flow Before Taxes    $-1,776     
Sales in the Past 36 Months....
Mar 24, 2023 2886 Crystal Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,908 SF $295,000
Jan 18, 2023 1443 Flowing Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,775 SF $295,000
Nov 15, 2022 1415 Natural Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,428 SF $250,000
Aug 16, 2022 2991 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,882 SF $275,000
Aug 12, 2022 2943 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,835 SF $270,900
Jul 19, 2022 1425 Flowing Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,767 SF $295,000
Apr 8, 2022 3066 Crystal Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,827 SF $302,500
Jan 13, 2022 3077 Taylor Spring Ln, Harrisonburg, VA 22801 3 BR 3.5 BA 1,890 SF $235,000
Dec 1, 2021 1414 Mountain Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,428 SF $235,000
Nov 30, 2021 2951 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 3 BA 1,800 SF $255,000
Nov 2, 2021 1451 Flowing Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,778 SF $261,300
Oct 21, 2021 2893 Taylor Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,772 SF $245,000
Oct 18, 2021 1410 Mountain Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,428 SF $260,000
Oct 12, 2021 2975 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 2,142 SF $260,000
Oct 1, 2021 2901 Taylor Springs Rd, Harrisonburg, VA 22801 3 BR 2.5 BA 2,058 SF $246,500
Jun 17, 2021 3065 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,869 SF $250,000
Jun 11, 2021 3085 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,428 SF $230,500
May 28, 2021 3035 Taylor Spring Ln, Harrisonburg, VA 22801 3 BR 3 BA 1,974 SF $235,000
May 19, 2021 3035 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,850 SF $255,000
Apr 16, 2021 1421 Flowing Spring Ln, Harrisonburg, VA 22801 4 BR 3 BA 1,775 SF $240,000
Apr 16, 2021 3070 Crystal Spring Ln, Harrisonburg, VA 22801 4 BR 2.5 BA 1,882 SF $242,000
Apr 8, 2021 1458 Miller Spring Ct, Harrisonburg, VA 22801 3 BR 2.5 BA 2,065 SF $257,900
Mar 15, 2021 2971 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,428 SF $229,000
Jan 29, 2021 1463 Flowing Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,869 SF $237,000
Dec 10, 2020 3069 Taylor Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,820 SF $219,000
Dec 1, 2020 3045 Taylor Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,722 SF $219,000
Nov 20, 2020 2975 Taylor Spring Ln, Harrisonburg, VA 22801 3 BR 3.5 BA 1,900 SF $224,500
Nov 13, 2020 2889 Taylor Springs Rd, Harrisonburg, VA 22801 3 BR 2.5 BA 1,393 SF $220,000
Oct 26, 2020 2919 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,502 SF $223,000
Oct 23, 2020 1480 Miller Spring Ct, Harrisonburg, VA 22801 3 BR 2.5 BA 1,786 SF $219,500
Sep 15, 2020 2960 Crystal Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,886 SF $225,032
Sep 10, 2020 2922 Crystal Spring Ln, Harrisonburg, VA 22801 4 BR 3.5 BA 2,142 SF $220,000
Sep 8, 2020 2915 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,528 SF $218,000
Aug 12, 2020 2974 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 3 BA 1,882 SF $210,000
Aug 7, 2020 2987 Diamond Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,882 SF $219,000
Jul 31, 2020 1418 Mountain Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,428 SF $220,000
Jul 22, 2020 1447 Flowing Spring Ln, Harrisonburg, VA 22801 3 BR 2.5 BA 1,876 SF $227,500
Jul 2, 2020 2897 Taylor Spring Ln, Harrisonburg, VA 22801 2 BR 2.5 BA 1,386 SF $204,900
Current Listings....
There are no properties on the market right now!
Neighborhood Map....
Learn About Investing   Investment Analysis Tools
Have Questions?  Contact Scott P. Rogers at 540-578-0102 or scott@HarrisonburgHousingToday.com.