
| 2025 | 0  (ytd) | |
| 2024 |
|
2 |
| 2023 |
|
3 |
| 2022 |
|
4 |
| 2021 |
|
6 |
| 2020 | 0 | |
| 2019 |
|
3 |
| 2018 |
|
3 |
| 2017 |
|
8 |
| 2016 |
|
1 |
| 2015 |
|
3 |
| 2014 |
|
3 |
| 2013 |
|
2 |
| 2012 | 0 | |
| 2011 |
|
1 |
| 2010 |
|
2 |
| 2009 |
|
1 |
| 2008 |
|
3 |
| 2007 |
|
4 |
| 2006 |
|
2 |
| 2005 |
|
7 |
| 2025 | $0 | |
| 2024 |
|
$183,500 |
| 2023 |
|
$179,900 |
| 2022 |
|
$132,875 |
| 2021 |
|
$109,500 |
| 2020 | $0 | |
| 2019 |
|
$102,000 |
| 2018 |
|
$78,000 |
| 2017 |
|
$73,000 |
| 2016 |
|
$66,500 |
| 2015 |
|
$65,000 |
| 2014 |
|
$64,000 |
| 2013 |
|
$77,000 |
| 2012 | $0 | |
| 2011 |
|
$70,000 |
| 2010 |
|
$56,250 |
| 2009 |
|
$107,000 |
| 2008 |
|
$103,500 |
| 2007 |
|
$104,500 |
| 2006 |
|
$107,450 |
| 2005 |
|
$97,500 |
| Property Details | ||
| Purchase Price | $0 | based on median sales price |
| Income (Annual) | ||
| Monthly Rental Rate | $850 | estimate based on currently available rental data |
| Projected Vacancy | 4% | half a month per year |
| Gross Operating Income | $9,792 | |
| Expense (Annual) | ||
| Real Estate Taxes | $0 | estimate based on median sales price |
| Repairs | $850 | estimate based on typical property condition |
| Association Dues | $2,220 | estimated to be $185 per month |
| Property Management | $0 | assuming self management |
| Insurance | $0 | estimate based on recent trends |
| Utilities | $0 | assumes tenant pays all utilities |
| Advertising | $100 | estimate |
| Total Operating Expenses | $3,170 | |
| Cash Flow Before Tax | ||
| Gross Operating Income | $9,792 | |
| - Operating Expenses | - $3,170 | |
| Net Operating Income | $6,622 | |
| - Annual Debt Service | - $0 | financing 80% of the purchase price at 7.75% |
| Cash Flow Before Taxes | $6,622 | |
| Aug 1, 2024 | 1116 Blue Ridge Dr, Harrisonburg, VA 22801 | 3 BR | 2 BA | 1,108 SF | $170,000 |
| May 31, 2024 | 1215 Old Furnace Rd, Harrisonburg, VA 22801 | 4 BR | 2.5 BA | 1,249 SF | $197,000 |
| Sep 14, 2023 | 1112 Blue Ridge Dr, Harrisonburg, VA 22801 | 2 BR | 2 BA | 1,012 SF | $140,000 |
| Jun 7, 2023 | 1014 Blue Ridge Dr, Harrisonburg, VA 22801 | 3 BR | 2 BA | 1,108 SF | $179,900 |
| May 31, 2023 | 1010 Blue Ridge Dr, Harrisonburg, VA 22801 | 3 BR | 2 BA | 1,108 SF | $189,900 |
